alepou - Tipster de Greece

alepou - Estadísticas
alepou
# 1294 / 1295 - Todo
Actualizado: 0d 5h 48m
Pronósticos Acertados Nulas Fallados Mitad acertados Mitad fallados
67019 39288 3664 20985 1435 1647
Beneficio Yield Acierto Cuota media
-72138.53 -3.40 60.76 1.53
Pronósticos
Empezar en Partido Apuesta Pronóstico Cuota Casa
Soccer0d 0h 30m *InternationalEstudiantes L.P. vs Corinthians 38 1X 1.31
Soccer0d 16h 45m *InternationalFenerbahce vs AS Roma 36 1 HA +0.75 1.36
Soccer0d 19h 0m *InternationalComo vs RB Leipzig 37 2 HA +1.25 1.34 BWIN
Soccer0d 19h 0m *InternationalSlavia Prague vs Lens 34 1 HA +0.75 1.44 BWIN
Soccer0d 19h 0m UruguayCA Cerro vs Cerrito 36 1 HA +0.25 1.37 1xBET
Soccer0d 22h 0m BrazilSanta Cruz RS vs GE Bage 35 1 HA 0 1.41 BWIN
Soccer1d 0h 30m *InternationalCienciano vs Montevideo City 35 2 HA +1.75 1.39
Soccer1d 0h 30m *InternationalInd. del Valle vs Flamengo RJ 37 2 HA +0.75 1.33
Soccer1d 15h 0m RomaniaFarul Constanta vs UTA Arad 37 1X 1.33
Soccer1d 15h 0m RussiaKrylya Sovetov vs Rodina Moscow 37 2 HA +1.75 1.34 1xBET
Soccer1d 16h 30m AustriaAdmira vs Kapfenberg 37 EANV 1 1.34
Soccer1d 16h 30m AustriaSK Rapid II vs First Vienna 38 X2 1.31
Soccer1d 17h 30m AustriaRied vs Salzburg 38 EANV 2 1.30 WilliamHill
Soccer1d 18h 30m AustriaWacker Innsbruck vs ASK Voitsberg 37 1 HA +0.75 1.32 1xBET
Soccer1d 18h 30m GermanyUnion Berlin vs Schalke 36 1 HA +0.5 1.37
Soccer1d 18h 45m FranceRennes vs Marseille 38 2 HA +1 1.31 BWIN
Soccer1d 18h 45m ItalyVenezia vs Fiorentina 37 2 HA +0.75 1.33
Soccer1d 19h 0m SpainSevilla vs Valencia 36 1 HA +0.5 1.38 BWIN
Soccer1d 22h 15m ArgentinaDefensa y Justicia vs Gimnasia Mendoza 37 1 HA +0.5 1.33
Soccer2d 11h 0m RussiaFakel Voronezh vs Baltika 38 X2 1.31 1xBET
Soccer2d 12h 0m SpainRacing Santander vs Alaves 37 1 HA +0.75 1.34
Soccer2d 13h 0m ItalyGenoa vs Frosinone 36 1 HA 0 1.38 BWIN
Basketball2d 13h 10m *InternationalBelgium 3x3 vs Switzerland 3x3 27 1 HA -2.5 (TR+P) 1.83 BWIN
Soccer2d 13h 15m RussiaZenit vs Lokomotiv Moscow 37 2 HA +2.25 1.34 1xBET
Soccer2d 13h 30m AustriaBregenz vs Floridsdorfer AC 37 2 HA +0.75 1.32 BWIN
Soccer2d 13h 30m GermanyDortmund vs Paderborn 37 1 HA -1 1.33 BWIN
Soccer2d 13h 30m GermanyFreiburg vs B. Monchengladbach 37 1 HA +0.25 1.32 BWIN
Soccer2d 13h 30m GermanyMainz vs Eintracht Frankfurt 35 1 HA +0.5 1.39
Soccer2d 13h 30m GermanyAugsburg vs Bayer Leverkusen 37 2 HA 0 1.35 BWIN
Soccer2d 13h 30m GermanyHoffenheim vs Stuttgart 37 2 HA +1 1.32 BWIN
Soccer2d 14h 0m EnglandAston Villa vs Nottingham 38 1X 1.30 1xBET
Soccer2d 14h 0m EnglandCrystal Palace vs Ipswich 37 1 HA +0.25 1.34 BWIN
Soccer2d 14h 0m EnglandBournemouth vs Brentford 36 1 HA +0.75 1.38 BWIN
Soccer2d 14h 0m QatarAl Arabi vs Qatar SC 36 EANV 1 1.36
Soccer2d 14h 15m SpainOsasuna vs Espanyol 37 1 HA +0.25 1.35
Soccer2d 15h 0m AustriaAltach vs Grazer AK 37 1X 1.34
Soccer2d 15h 15m FranceStrasbourg vs Monaco 35 2 HA +0.5 1.40 BWIN
Soccer2d 15h 30m RussiaDynamo Moscow vs Orenburg 33 1 1.49 1xBET
Soccer2d 16h 0m ItalyLazio vs AC Milan 36 2 HA +0.5 1.38
Soccer2d 16h 30m EnglandTottenham vs Everton 38 1X 1.31 1xBET
Soccer2d 16h 30m GermanyFC Koln vs Werder Bremen 37 1X 1.35 WilliamHill
Soccer2d 16h 30m SpainAth Bilbao vs Elche 29 1 1.68 1xBET
Soccer2d 16h 45m NetherlandsG.A. Eagles vs Groningen 36 1 HA +0.75 1.37
Basketball2d 17h 20m *InternationalSerbia 3x3 vs Switzerland 3x3 27 1 HA -4.5 (TR+P) 1.83 BWIN
Soccer2d 17h 30m AustriaWolfsberger AC vs SK Rapid 35 EANV 2 1.39
Soccer2d 17h 45m RussiaCSKA Moscow vs Rubin Kazan 31 1 1.60 1xBET
Soccer2d 18h 0m GreeceIraklis 1908 vs Atromitos 35 1 HA +0.75 1.40
Soccer2d 18h 45m FranceAuxerre vs Nice 38 1 HA +0.75 1.31
Soccer2d 18h 45m FranceLe Havre vs Angers 37 1 HA +0.5 1.35
Soccer2d 18h 45m FranceLorient vs Toulouse 37 1 HA +0.75 1.34
Soccer2d 18h 45m FranceParis FC vs Lyon 36 2 HA +0.75 1.38
Soccer2d 18h 45m ItalyAtalanta vs Cagliari 35 2 HA +1.75 1.40
Soccer2d 19h 0m BrazilGremio vs Vasco 38 1X 1.31
Soccer2d 19h 0m BrazilAtletico-MG vs Fluminense 36 1 HA +0.5 1.38
Soccer2d 19h 0m SpainReal Madrid vs Rayo Vallecano 34 1 HA -1.5 1.44
Basketball2d 19h 10m *InternationalSerbia 3x3 vs Belgium 3x3 27 1 HA -3.5 (TR+P) 1.83 BWIN
Soccer2d 21h 30m BrazilPalmeiras vs Sao Paulo 38 2 HA +1.75 1.30
Soccer2d 23h 30m BrazilBotafogo RJ vs Bragantino 36 1 HA +0.5 1.36 BWIN
Soccer3d 0h 0m BrazilSantos vs Cruzeiro 38 1 HA +0.75 1.31
Soccer3d 8h 30m AustriaLiefering vs St. Polten 37 2 HA +0.75 1.33 1xBET
Soccer3d 10h 15m NetherlandsExcelsior vs Utrecht 34 1 HA +0.75 1.45
Soccer3d 11h 30m RussiaAkhmat Grozny vs Dynamo Makhachkala 37 1X 1.34 1xBET
Soccer3d 12h 0m SpainCelta Vigo vs Malaga 35 2 HA +1.5 1.40
Soccer3d 12h 30m AustriaTirol vs Hartberg 36 1 HA +0.5 1.38 BWIN
Soccer3d 12h 30m AustriaAustria Vienna vs A. Lustenau 37 EANV 1 1.32
Soccer3d 12h 30m NetherlandsHeerenveen vs Telstar 38 1X 1.30
Soccer3d 13h 0m EnglandCoventry vs Brighton 35 1 HA +1.5 1.40 BWIN
Soccer3d 13h 0m ItalyLecce vs Monza 36 1 HA +0.5 1.37
Soccer3d 13h 30m GermanyRB Leipzig vs Hamburger SV 35 1 1.40 1xBET
Soccer3d 15h 0m AustriaSturm Graz vs LASK 36 1 HA +0.75 1.38 BWIN
Soccer3d 15h 0m GreeceKalamata vs Volos 38 1 HA +0.75 1.31
Soccer3d 15h 30m EnglandManchester Utd vs Manchester City 38 1 HA +1.25 1.31 BWIN
Soccer3d 15h 30m GermanyElversberg vs Bayern Munich 31 2 HA -1.5 1.57
Soccer3d 16h 0m ItalyNapoli vs Bologna 38 2 HA +1.75 1.31
Soccer3d 16h 30m SpainGetafe vs Dep. A Coruna 37 1 HA +0.25 1.35 BWIN
Soccer3d 18h 0m GreeceKifisia vs Levadiakos 36 1 HA +0.75 1.38
Soccer3d 18h 0m GreecePAOK vs Aris 29 1 1.67
Soccer3d 18h 45m ItalySassuolo vs Juventus 36 1 HA +1.75 1.36
Soccer3d 19h 0m BrazilMirassol vs Vitoria 35 EANV 1 1.42 BWIN
Soccer3d 19h 0m SpainReal Sociedad vs Atl. Madrid 35 X2 1.40 1xBET
Soccer4d 15h 0m RomaniaU. Cluj vs Otelul 37 EANV 1 1.33
Soccer4d 16h 30m ItalyTorino vs AS Roma 38 1 HA +1.75 1.30
Soccer4d 18h 0m RomaniaFCSB vs Petrolul 33 1 HA -0.5 1.50
Soccer4d 19h 0m EnglandLeeds vs Newcastle 37 1 HA +0.75 1.34
Soccer4d 19h 0m SpainVillarreal vs Betis 37 1 HA +0.25 1.34 BWIN
Basketball7d 23h 30m USAAtlanta Dream W vs Connecticut Sun W 38 1 HA -7.5 (TR+P) 1.30
Basketball8d 0h 0m USAChicago Sky W vs Washington Mystics W 37 2 HA +4.5 (TR+P) 1.34
Basketball8d 0h 0m USADallas Wings W vs Los Angeles Sparks W 37 EANV 1 (TR+P) 1.33 BWIN
Basketball8d 2h 0m USAPortland Fire W vs Phoenix Mercury W 37 2 HA +6.5 (TR+P) 1.32
Basketball8d 2h 0m USASeattle Storm W vs Las Vegas Aces W 37 2 HA -2.5 (TR+P) 1.33
Basketball8d 23h 30m USAMinnesota Lynx W vs New York Liberty W 38 1 HA +1.5 (TR+P) 1.31
Basketball8d 23h 30m USAToronto Tempo W vs Indiana Fever W 38 2 HA -4.5 (TR+P) 1.30
Basketball9d 2h 0m USAGolden State Valkyries W vs Portland Fire W 37 1 HA -6.5 (TR+P) 1.34
Basketball9d 15h 0m ItalyTortona vs Venezia 33 EANV 2 (TR+P) 1.50
Basketball9d 16h 0m SpainJoventut Badalona vs Baskonia 27 1 HA -2.5 (TR+P) 1.82
Basketball9d 19h 0m SpainValencia vs Barcelona 33 EANV 2 (TR+P) 1.50
Basketball14d 16h 0m *InternationalDubai vs Real Madrid 38 2 HA +8 (TR+P) 1.30 BWIN
Basketball14d 17h 0m *InternationalHapoel Tel Aviv vs Bayern 38 2 HA +16.5 (TR+P) 1.30 BWIN
Basketball14d 18h 0m *InternationalCrvena Zvezda Meridianbet vs Zalgiris Kaunas 37 1 HA +3.5 (TR+P) 1.32 BWIN
Basketball14d 18h 15m *InternationalPanathinaikos vs Paris 38 1 HA -5.5 (TR+P) 1.30 BWIN
Basketball14d 18h 30m *InternationalBarcelona vs Anadolu Efes 37 1 HA +3.5 (TR+P) 1.33 BWIN
Basketball14d 18h 30m *InternationalBaskonia vs Olympiacos 38 1 HA +14.5 (TR+P) 1.31 BWIN
Basketball14d 18h 45m *InternationalLyon-Villeurbanne vs Maccabi Tel Aviv 37 1 HA +7.5 (TR+P) 1.33 BWIN
Basketball15d 17h 0m *InternationalBesiktas vs Valencia 38 2 HA +8.5 (TR+P) 1.31 BWIN
Basketball15d 17h 45m *InternationalFenerbahce vs Virtus Bologna 37 1 HA -5.5 (TR+P) 1.32 BWIN
Basketball19d 16h 0m *InternationalNeptunas vs Trento 35 1 HA +5.5 (TR+P) 1.39 1xBET
Basketball19d 17h 0m *InternationalHapoel Jerusalem vs Rostock 35 2 HA +16.5 (TR+P) 1.40 1xBET
Basketball19d 17h 0m *InternationalTofas vs Chemnitz 36 1 HA -2.5 (TR+P) 1.38 1xBET
Basketball19d 18h 0m *InternationalLe Mans vs Aris 34 1 HA +7.5 (TR+P) 1.44 1xBET
Basketball19d 18h 30m *InternationalVenezia vs Frankfurt 36 2 HA +13.5 (TR+P) 1.38 1xBET
Basketball20d 15h 30m *InternationalSiauliai vs London Lions 35 1 HA +7.5 (TR+P) 1.40 1xBET
Basketball20d 16h 30m *InternationalPAOK vs Manresa 34 2 HA +12.5 (TR+P) 1.44 1xBET
Basketball20d 17h 0m *InternationalSlask Wroclaw vs Buducnost 35 1 HA +10.5 (TR+P) 1.39 1xBET
Basketball20d 17h 0m *InternationalUlm vs Balkan 35 2 HA +19.5 (TR+P) 1.39 1xBET
Basketball20d 18h 30m *InternationalSan Pablo Burgos vs Cedevita Olimpija 34 2 HA +6.5 (TR+P) 1.43 1xBET
Basketball20d 19h 0m *InternationalMaxima Roma vs Cluj-Napoca 36 1 HA +2.5 (TR+P) 1.38 1xBET
Basketball20d 19h 0m *InternationalTenerife vs Turk Telekom 36 1 HA +2.5 (TR+P) 1.38 1xBET
Resultados
Pronósticos / Mes Acertados Nulas Fallados Mitad acertados Mitad fallados
516 328 27 124 19 18
Beneficio Yield Acierto Cuota media
-305.46 -1.64 % 67.25 % 1.38
Fecha Partido Apuesta Beneficio Resultado Casa
Soccer09.09.2026 UruguayMaldonado vs Wanderers 37 pendiente BWIN
Soccer09.09.2026 *InternationalSantos vs Atletico-MG 36 +12.96 acertado
Soccer09.09.2026 *InternationalSporting CP vs Galatasaray 36 +13.32 acertado
Soccer09.09.2026 *InternationalNapoli vs Arsenal 36 +13.32 acertado
Soccer09.09.2026 *InternationalLiverpool vs Atl. Madrid 37 +12.21 acertado
Soccer09.09.2026 EnglandNorwich vs Birmingham 33 +16.50 acertado 1xBET
Soccer09.09.2026 EnglandDerby vs West Brom 30 -30 fallado 1xBET
Soccer09.09.2026 UruguayRacing Montevideo vs Central Esp. 35 -35 fallado BWIN
Soccer09.09.2026 EgyptEnppi vs ZED 35 -35 fallado
Soccer09.09.2026 BulgariaLevski Sofia vs CSKA Sofia 35 -35 fallado
Soccer09.09.2026 EgyptModern Sport vs Wadi Degla 35 -35 fallado
Soccer09.09.2026 GreecePAOK B vs Olympiacos Piraeus B 38 +11.40 acertado
Soccer09.09.2026 AustraliaSydney FC vs Melbourne Victory 35 -35 fallado BWIN
Soccer08.09.2026 *InternationalSanta Fe vs Vasco 38 +11.78 acertado
Soccer08.09.2026 *InternationalLille vs Betis 35 -35 fallado
Soccer08.09.2026 *InternationalDortmund vs Villarreal 36 +12.96 acertado WilliamHill
Soccer08.09.2026 *InternationalFC Porto vs Manchester City 37 +12.21 acertado WilliamHill
Soccer08.09.2026 NetherlandsNijmegen vs Excelsior 37 +12.21 acertado 1xBET
Soccer08.09.2026 *InternationalClub Brugge KV vs Aston Villa 36 +13.32 acertado
Soccer08.09.2026 *InternationalAEK Athens vs LASK 37 +12.95 acertado

*Cuota – No siempre son precisas y pueden cambiar.